Design your PCR Plate and Calculate Mastermix
PCR Plate
| 🔄 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| A | ||||||||||||
| B | ||||||||||||
| C | ||||||||||||
| D | ||||||||||||
| E | ||||||||||||
| F | ||||||||||||
| G | ||||||||||||
| H |
Mastermix Calculator
| Component | 25 µl Reaction | Total (µl) |
|---|---|---|
| 5X Q5 Reaction Buffer | ||
| 10 mM dNTPs | ||
| 10 µM Forward Primer | ||
| 10 µM Reverse Primer | ||
| Q5 Hot Start Polymerase | ||
| Nuclease-Free Water | ||
| Template DNA | - | |
| Total per Reaction (µl) | ||
| Total µl (All Samples) | ||
Lab Notes: